General Chemistry I Digital Lecture Material
Screencasts are flash video files that contain the powerpoint presentation and an audio track. These were recorded in my office (not lecture) so they are short, but very dense.
If you wish to download these files, click on the google video link.
Note: these are NOT meant to replace the chemistry lectures, they are meant to augment them.| Basic Chemical Defiinitions | 17.5 min | flash | |
| Units and Numbers | 9 min | flash | |
| Significant Figures | 12 min | flash | |
| Atomic Structure: History and Current Thought | 22 min | flash | |
| Diatomic Species and Ions | 14 min | flash | |
| Waves and Quantized Energy | 16 min | flash | |
| Line Spectra, Bohr's H atom, Debroglie's Wavelength | 14 min | flash | |
| Quantum Numbers | 15 min | flash | |
| Electronic Configuration | 21.5 min | flash | |
| Periodic Table Introduction and Effective Nuclear Charge | 10 min | flash | |
| Periodic Trends : Atomic Radius | 13 min | flash | |
| Periodic Trends: Ionization Energy and Electron Affinity | 15 min | flash | |
| 'Atomic' Body Chemistry | 13 min | flash | |
| Groups of the Periodic Table | 16 min | flash | |
Phase II - Molecules
| Introduction to Molecular Formulas | 6 min | flash | |
| Naming Simple Compounds | 17.5 min | flash | |
| Mass, Moles and Mass % | 16 min | flash | |
| Bonding Introduction | 14 min | flash | |
| Electronegativity
and Bond Properties |
15 min | flash | . |
| Drawing Lewis Structures | 12 min | flash | . |
| Resonance,formal charge, octet rule exceptions part 1 | 9 min | flash | . |
| Resonance,formal charge, octet rule exceptions part 2 | 7 min | flash | . |
| Resonance,formal charge, octet rule exceptions part 3 | 9.5 min | flash | . |
| Electron Domain Geometry | 8 min | flash | . |
| Molecular Geometry part 1 | 9.5 min | flash | . |
| Molecular Geometry part 2 | 9 min | flash | . |
| Overall Dipole Moment | . | flash | . |
| Hybridization part 1 | ~9 min | flash | . |
| Hybridization part 2 | ~9 min | flash | . |
| Make
graph of XY data and get line of best fit (using MS Excel 'old' versions) | 4.5 min | flash | |
| Make
graph of XY data and get line of best fit (using MS Excel 2007) | 5 min | flash | |