General Chemistry I Digital Lecture Material
Screencasts are flash video files that contain the powerpoint presentation and an audio track. These were recorded in my office (not lecture) so they are short, but very dense.
If you wish to download these files, click on the google video link.
Note: these are NOT meant to replace the chemistry lectures, they are meant to augment them.
| Basic Chemical Defiinitions | 17.5 min | flash | google video |
| Units and Numbers | 9 min | flash | google video |
| Significant Figures | 12 min | flash | google video |
| Atomic Structure: History and Current Thought | 22 min | flash | google video |
| Diatomic Species and Ions | 14 min | flash | google video |
| Waves and Quantized Energy | 16 min | flash | google video |
| Line Spectra, Bohr's H atom, Debroglie's Wavelength | 14 min | flash | google video |
| Quantum Numbers | 15 min | flash | google video |
| Electronic Configuration | 21.5 min | flash | google video |
| Periodic Table Introduction and Effective Nuclear Charge | 10 min | flash | google video |
| Periodic Trends : Atomic Radius | 13 min | flash | google video |
| Periodic Trends: Ionization Energy and Electron Affinity | 15 min | flash | google video |
| 'Atomic' Body Chemistry | 13 min | flash | google video |
| Groups of the Periodic Table | 16 min | flash | google video |
Phase II - Molecules
| Introduction to Molecular Formulas | 6 min | flash | google video |
| Naming Simple Compounds | 17.5 min | flash | google video |
| Mass, Moles and Mass % | 16 min | flash | google video |
| Bonding Introduction | 14 min | flash | google video |